![]() ![]() ![]() Revolution Realm (3.3.5) Realm:Logon.Caspiangc.ir |
رنک | کاراکتر | امتیاز | |
1 | Thirstyblood | 2749320 | |
2 | Signature | 2678341 | |
3 | Tidis | 2637559 | |
4 | Niaz | 2620665 | |
5 | Bipanah | 2505679 | |
6 | Rahm | 2497962 | |
7 | Shooter | 2375491 | |
8 | Junglgrils | 2353347 | |
9 | Rettok | 2273221 | |
10 | Gambok | 2251681 | |
? |
برترین های Kill | |||
رنک | کاراکتر | امتیاز | |
1 | Bukbukbuk | 4402 | |
2 | Randee | 3935 | |
3 | Age | 3144 | |
4 | Present | 3087 | |
5 | Forcemajor | 2701 | |
6 | Resilience | 2532 | |
7 | Shanks | 2449 | |
8 | Ultimated | 2256 | |
9 | Gotham | 2222 | |
10 | Sharpkiss | 2107 | |
? |